@open@ | ɽ | @volume@ | @swing@ | ||
---|---|---|---|---|---|
ߣ | @high@ | ɽ | @amount@ | ʣ | @turnover@ |
ͣ | @low@ | ֵ | @fixTotalShare@ | оʣ | @pb@ |
գ | @preClose@ | ֵͨ | @cvs@ | ӯTTM | @pe@ |
ܹɱ | @zgb@ | ͨɣ | @ltgb@ |
۸(Ԫ) |
---|
˾ƣ
²Ϲɷ˾
Ӫҵ
IJƷзۡ
硡0519-68881358
棺0519-86669525
ڣ2004-03-30
ڣ2017-11-02
˴
עʱ20888.1Ԫ
м۸9.590Ԫ
ܹɱ20888.0771
ͨɣ
ÿ | -0.0164Ԫ | 0.0476Ԫ | 0.0055Ԫ | 0.3228Ԫ | 0.2680Ԫ |
---|---|---|---|---|---|
ÿɾʲ | 7.6027Ԫ | 7.6666Ԫ | 7.7216Ԫ | 7.7160Ԫ | 7.6612Ԫ |
ÿɾӪֽ | -0.5163Ԫ | -0.4970Ԫ | -0.1992Ԫ | -0.1089Ԫ | 0.2639Ԫ |
ʲ | -0.22% | 0.62% | 0.07% | 4.18% | 3.50% |
ÿδ | 3.5027Ԫ | 3.5666Ԫ | 3.6216Ԫ | 3.6160Ԫ | 3.5902Ԫ |
ÿʱ | 2.6419Ԫ | 2.6419Ԫ | 2.6419Ԫ | 2.6419Ԫ | 2.6419Ԫ |
䷽ | |
2024-06-13 | 100.97Ԫ |
2023-06-08 | 101.3Ԫ |
2022-06-28 | 102Ԫ |
2021-07-05 | 105Ԫ |
2020-07-01 | 101.7Ԫ |
о